World-Wide Web Access Statistics for Sev's pages at byz.org

Web Server Statistics for sev

Program started at Mon, Jun 21 1999 19:16.
Analyzed requests from Wed, Jun 02 1999 12:40 to Mon, Jun 21 1999 19:09 (19.3 days).

General Summary

(Go To: Top: General Summary: Request Report: Daily Report: Daily Summary: Hourly Summary)

(Figures in parentheses refer to the last 7 days).
Successful requests: 1,881 (653)
Average successful requests per day: 97 (93)
Successful requests for pages: 1,843 (645)
Average successful requests for pages per day: 95 (92)
Failed requests: 88 (17)
Redirected requests: 185 (80)
Distinct files requested: 151 (102)
Distinct hosts served: 797 (288)
Corrupt logfile lines: 2
Unwanted logfile entries: 119,970
Data transferred: 15,049 kbytes (5,464 kbytes)
Average data transferred per day: 799,727 bytes (799,433 bytes)


Request Report

(Go To: Top: General Summary: Request Report: Daily Report: Daily Summary: Hourly Summary)

Listing files with at least 10 requests, sorted by the number of requests.


 %reqs: %bytes: #reqs: file
------: ------: -----: ----
25.57%: 37.95%:   481: /~sev/sexuality/bi/
11.06%:  5.22%:   208: /~sev/
 5.00%:  7.38%:    94: /~sev/sexuality/Bi.html
 4.78%:  4.51%:    90: /~sev/sexuality/Poly.html
 3.14%:  1.59%:    59: /~sev/photogal/
 2.76%:  0.51%:    52: /~sev/photogal/page2.html
 2.55%:  1.58%:    48: /~sev/Tech/AppleScript.html
 1.70%:  2.08%:    32: /~sev/sexuality/
 1.70%:  1.25%:    32: /~sev/sexuality/Queer.html
 1.59%:  0.59%:    30: /~sev/Personal/school/stc.html
 1.38%:  0.94%:    26: /~sev/Tech/geeking.html
 1.38%:  0.22%:    26: /~sev/Creative/me/
 1.12%:  0.89%:    21: /~sev/sexuality/Kinky.html
 1.12%:  0.33%:    21: /~sev/Personal/school/mcb111/aachem.html
 1.06%:  0.66%:    20: /~sev/sexuality/bi/bipoly.html
 1.06%:  1.37%:    20: /~sev/Sexuality.html
 1.06%:  0.58%:    20: /~sev/sexuality/Fetish.html
 1.01%:  0.68%:    19: /~sev/Personal/
 1.01%:  0.49%:    19: /~sev/sexuality/bi/fringe.html
 0.96%:  1.15%:    18: /~sev/sexuality/bi/sexism.html
 0.90%:  1.80%:    17: /~sev/guest/
 0.90%:  1.80%:    17: /~sev/guest/guestbook.shtml
 0.90%:  0.24%:    17: /~sev/Creative/me/magnets/
 0.90%:  0.41%:    17: /~sev/sexuality/bi/girls.html
 0.85%:  0.02%:    16: /~sev/me/geeking.html
 0.85%:  0.41%:    16: /~sev/Personal/school/mcb135g/
 0.74%:  0.39%:    14: /~sev/sexuality/bi/biphobia.html
 0.69%:  0.27%:    13: /~sev/images.html
 0.64%:  0.71%:    12: /~sev/Personal/school/mcb135g/mech.html
 0.64%:  4.26%:    12: /~sev/analog/sevstats.html
 0.58%:  4.10%:    11: /~sev/Tech/stats.sev.html
 0.53%:  0.06%:    10: /~sev/Creative/me/goodbye.html
19.83%: 15.56%:   373: [not listed: 119 files]

Daily Report

(Go To: Top: General Summary: Request Report: Daily Report: Daily Summary: Hourly Summary)

Each unit (+) represents 5 requests for pages, or part thereof.


     date: #reqs: pages: kbytes: 
---------: -----: -----: ------: 
Jun/ 2/99:    64:    62:    624: +++++++++++++
Jun/ 3/99:   108:   106:    932: ++++++++++++++++++++++
Jun/ 4/99:    66:    66:    534: ++++++++++++++
Jun/ 5/99:    85:    83:    575: +++++++++++++++++

Jun/ 6/99:    75:    74:    578: +++++++++++++++
Jun/ 7/99:   108:   107:    839: ++++++++++++++++++++++
Jun/ 8/99:   129:   128:    842: ++++++++++++++++++++++++++
Jun/ 9/99:   111:   110:    822: ++++++++++++++++++++++
Jun/10/99:   167:   154:   1336: +++++++++++++++++++++++++++++++
Jun/11/99:    82:    79:    741: ++++++++++++++++
Jun/12/99:   100:    99:    682: ++++++++++++++++++++

Jun/13/99:    57:    57:    415: ++++++++++++
Jun/14/99:    92:    89:    797: ++++++++++++++++++
Jun/15/99:    62:    61:    568: +++++++++++++
Jun/16/99:   110:   107:    846: ++++++++++++++++++++++
Jun/17/99:   149:   147:   1363: ++++++++++++++++++++++++++++++
Jun/18/99:    84:    84:    750: +++++++++++++++++
Jun/19/99:    66:    65:    512: +++++++++++++

Jun/20/99:    74:    73:    494: +++++++++++++++
Jun/21/99:    92:    92:    800: +++++++++++++++++++
Busiest day: Jun/10/99 (154 requests for pages).

Daily Summary

(Go To: Top: General Summary: Request Report: Daily Report: Daily Summary: Hourly Summary)

Each unit (+) represents 15 requests for pages, or part thereof.


day: #reqs: pages: kbytes: 
---: -----: -----: ------: 
Sun:   206:   204:   1487: ++++++++++++++
Mon:   292:   288:   2437: ++++++++++++++++++++
Tue:   191:   189:   1410: +++++++++++++
Wed:   285:   279:   2291: +++++++++++++++++++
Thu:   424:   407:   3631: ++++++++++++++++++++++++++++
Fri:   232:   229:   2026: ++++++++++++++++
Sat:   251:   247:   1769: +++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Request Report: Daily Report: Daily Summary: Hourly Summary)

Each unit (+) represents 4 requests for pages, or part thereof.


hr: #reqs: pages:  bytes: 
--: -----: -----: ------: 
 0:    60:    60: 430362: +++++++++++++++
 1:    32:    32: 315551: ++++++++
 2:    51:    50: 529698: +++++++++++++
 3:    25:    24: 257574: ++++++
 4:    55:    50: 393151: +++++++++++++
 5:    57:    57: 451412: +++++++++++++++
 6:    77:    77: 589860: ++++++++++++++++++++
 7:    79:    79: 709231: ++++++++++++++++++++
 8:    86:    81: 616540: +++++++++++++++++++++
 9:    82:    81: 963080: +++++++++++++++++++++
10:    79:    77: 575855: ++++++++++++++++++++
11:    70:    70: 666947: ++++++++++++++++++
12:    97:    96: 803648: ++++++++++++++++++++++++
13:   110:   109: 859832: ++++++++++++++++++++++++++++
14:    91:    91: 671386: +++++++++++++++++++++++
15:    94:    94: 791869: ++++++++++++++++++++++++
16:   102:   100: 754237: +++++++++++++++++++++++++
17:    72:    69: 484465: ++++++++++++++++++
18:    90:    87: 809502: ++++++++++++++++++++++
19:    78:    75: 654030: +++++++++++++++++++
20:    88:    85: 716489: ++++++++++++++++++++++
21:   115:   112: 982771: ++++++++++++++++++++++++++++
22:   129:   127: 824534: ++++++++++++++++++++++++++++++++
23:    62:    60: 558834: +++++++++++++++

This analysis was produced by analog3.2/Unix.
Running time: 32 seconds.

(Go To: Top: General Summary: Request Report: Daily Report: Daily Summary: Hourly Summary)

HTML 2.0 Conformant!


[home][personal][labels][creative][talk


Last revised:
1999 June 21
by sev@byz.org